4.8
(5)
Holiday Shores 2BR Suite 210
2
bedrooms
1
baths
4
guests
Pets Not Allowed
- Address: 7501 North Ocean Boulevard
10% 4 Night Super Saver
Enjoy 10% off when you stay 4 nights or more! Automatically applied during checkout.
*Offer expires 12/31/2024 and you must book your vacation between 01/01/2024 and 12/31/2024.
20% 7 Night Special!
Enjoy 20% off when you stay 7 nights or more! Automatically applied during checkout.
*Offer expires 12/31/2024 and you must book your vacation between 05/31/2023 and 12/31/2023.
Location
Description
Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Swipe for Availability
Amenities 13
- Air Conditioning
- Coffee Maker
- Fire extinguisher
- Heating
- Kitchen
- Linens
- Microwave
- Near Ocean
- Outdoor pool shared
- Parking
- Smoke detector
- TV
- Wireless Internet
Reviews
4.8
(5)
5
Was a nice place to stay very clean and provided extra amenities. Satisfied with stayAnonymous - Posted: 7/12/2024
Hi Gavin! I'm very happy to hear that you enjoyed your stay! We look forward to seeing you again.Beach Trips staffPosted: 7/22/2024
4
Place is nice and clean. Maggie responded very quickly and is very nice. Just wad unaware that it was at a motel, however the neighborhood is very nice and we felt safe. I would stay again.Anonymous - Posted: 6/22/2024
Hi Miesha!! Thank you so much for coming to stay with us! It was our pleasure to have hosted your stay! We look forward to seeing you again!Beach Trips staffPosted: 7/22/2024
5
It was a pleasant stay. Very convenient to everything we needed.Anonymous - Posted: 6/13/2024
It was our pleasure to have hosted your stay with us! We look forward to your future booking.Beach Trips staffPosted: 6/19/2024
5
Hosts were friendly and accommodating. Came down for a softball tournament, and this location was perfect for my drive to the complex. Place comes with a pull out couch which wasn’t in the photos, but an amazing surprise. Everything was extremely clean and check in was easy!Anonymous - Posted: 3/3/2024
5
Thank you so much!!!Anonymous - Posted: 2/26/2024
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Copyright © 2024 • Beach Trips
All Rights Reserved.